Low pressure joystick or remote control cables
The machine can be guided using the low-pressure hydraulic/electric joystick control for more precise and flexible control, or the remote cable control pad for a more economical solution.
Download the Literature
AGRI-LONGER GII 5045P - 6045P
Horizontal reach (m) |
---|
Available rotor circuit power at 540 rpm (kW / hp) |
Recommended use |
Recommended minimum tractor weight (tonnes) |
Minimum power required at tractor PTO (kW / hp) |
Arm safety for obstacle clearance |
Kinematics |
Outer boom |
Hitch category |
Hitch type |
Structure |
Full enclosure to protect all components |
Bumper equipped with protected LED lights with a fault detection mechanism |
Transport height (m) with 0.5 m ground clearance |
Machine weight (kg) |
5045 P TD | 5045 P TC | 6045 P TD | 6045 P TC |
---|---|---|---|
4.90 | 5.00 | 5.90 | 6.00 |
33 / 45 | 33 / 45 | 33 / 45 | 33 / 45 |
Up to 250 hours per year | Up to 250 hours per year | Up to 250 hours per year | Up to 250 hours per year |
3.5 | 3.5 | 3.5 | 3.5 |
51 / 70 | 51 / 70 | 51 / 70 | 51 / 70 |
Hydraulic pivot-mounted system with 116° slew | Hydraulic pivot-mounted system with 116° slew | Hydraulic pivot-mounted system with 116° slew | Hydraulic pivot-mounted system with 116° slew |
Compass | Compass | Compass | Compass |
Straight arm | Straight arm | Straight arm | Straight arm |
3-point cat. 2 and 3 | 3-point cat. 2 and 3 | 3-point cat. 2 and 3 | 3-point cat. 2 and 3 |
Semi-automatic hitch bar + 2 stabilisers with universal joints | Semi-automatic hitch bar + 2 stabilisers with universal joints | Semi-automatic hitch bar + 2 stabilisers with universal joints | Semi-automatic hitch bar + 2 stabilisers with universal joints |
Main boom with reconstituted very high yield steel structure Main boom section 144 x 120 x 6 to 15 mm Outer boom tubular section 100 x 100 x 8 mm | Main boom with reconstituted very high yield steel structure Main boom section 144 x 120 x 6 to 15 mm Outer boom tubular section 100 x 100 x 8 mm | Main boom with reconstituted very high yield steel structure Main boom section 144 x 120 x 6 to 15 mm Outer boom tubular section 100 x 100 x 8 mm | Main boom with reconstituted very high yield steel structure Main boom section 144 x 120 x 6 to 15 mm Outer boom tubular section 100 x 100 x 8 mm |
As standard | As standard | As standard | As standard |
As standard | As standard | As standard | As standard |
3.43 | 3.43 | 4.00 | 4.00 |
1 300 | 1 420 | 1 340 | 1 460 |
Oil tank capacity (l) |
---|
12 kW air-cooled radiator |
Rotor circuit |
Movement circuit |
5045 P TD | 5045 P TC | 6045 P TD | 6045 P TC |
---|---|---|---|
70 | 70 | 70 | 70 |
As standard | As standard | As standard | As standard |
Open circuit - Gear pump and motor - Aluminium casing Delivery/pressure: 90 litres at 215 bar - 45 hp - Filter on suction | Open circuit - Gear pump and motor - Aluminium casing Delivery/pressure: 90 litres at 215 bar - 45 hp - Filter on suction | Open circuit - Gear pump and motor - Aluminium casing Delivery/pressure: 90 litres at 215 bar - 45 hp - Filter on suction | Open circuit - Gear pump and motor - Aluminium casing Delivery/pressure: 90 litres at 215 bar - 45 hp - Filter on suction |
Open circuit – Gear pump – Aluminium casing Delivery/pressure: 22 litres at 200 bar | Open circuit – Gear pump – Aluminium casing Delivery/pressure: 22 litres at 200 bar | Open circuit – Gear pump – Aluminium casing Delivery/pressure: 22 litres at 200 bar | Open circuit – Gear pump – Aluminium casing Delivery/pressure: 22 litres at 200 bar |
Pivot, arm and head control |
---|
Two-directional rotor rotation (“grass” and “wood”) |
Floating head |
Hydropneumatic lift float |
5045 P TD | 5045 P TC | 6045 P TD | 6045 P TC |
---|---|---|---|
Remote cable or electric low-pressure joystick control | Remote cable or electric low-pressure joystick control | Remote cable or electric low-pressure joystick control | Remote cable or electric low-pressure joystick control |
Remote cable control | Remote cable control | Remote cable control | Remote cable control |
Electric control | Electric control | Electric control | Electric control |
Electric control | Electric control | Electric control | Electric control |
Drive |
---|
Effective cutting width (m) |
Rotor speed (rpm) |
Rotor |
Flails |
PRO sensor roller with removable ends (140 mm diameter) |
5045 P TD | 5045 P TC | 6045 P TD | 6045 P TC |
---|---|---|---|
Direct drive with motor mounted on rotor end | Double cog-type V-belt drive | Direct drive with motor mounted on rotor end | Double cog-type V-belt drive |
1.20 | 1.20 | 1.20 | 1.20 |
3 200 | 2 970 | 3 200 | 2 970 |
Universal rotor with 10 mm thick tube (Ø 89 mm dia. tube for direct drive or Ø 102 mm with belt drive) for grass, bramble and wood Ø < 3 cm | Universal rotor with 10 mm thick tube (Ø 89 mm dia. tube for direct drive or Ø 102 mm with belt drive) for grass, bramble and wood Ø < 3 cm | Universal rotor with 10 mm thick tube (Ø 89 mm dia. tube for direct drive or Ø 102 mm with belt drive) for grass, bramble and wood Ø < 3 cm | Universal rotor with 10 mm thick tube (Ø 89 mm dia. tube for direct drive or Ø 102 mm with belt drive) for grass, bramble and wood Ø < 3 cm |
48 Y-flails on 12 mm shackles for direct drive or 60 KUHN broad Y-flails on 14 mm shackles for belt drive | 48 Y-flails on 12 mm shackles for direct drive or 60 KUHN broad Y-flails on 14 mm shackles for belt drive | 48 Y-flails on 12 mm shackles for direct drive or 60 KUHN broad Y-flails on 14 mm shackles for belt drive | 48 Y-flails on 12 mm shackles for direct drive or 60 KUHN broad Y-flails on 14 mm shackles for belt drive |
As standard | As standard | As standard | As standard |