
Find a distributor near you
Download the Literature

Your benefits
Say yes to work output, say no to impurities!

Available in five working widths (2.67 m to 4.35 m), this range is ideal for medium to large sized farms and contractors. Make your forage production profitable with the exclusive LIFT-CONTROL suspension system combined with NON-STOP safety.
OPTIDISC ELITE: the unrivalled cutter bar
The new OPTIDISC ELITE cutter bar was developed with farmers. Variable spacing between the discs, large overlap zones and the reduced angle of the OPTIDISC cutter bar will provide you with the quality you need. FC 1030 TRIPLES are equipped with this cutter bar and its latest upgrades that guarantee a clean cut at all times. The OPTIDISC ELITE cutter bar includes exclusive features: The overlap zone is almost doubled resulting in better cutting quality in damp sticky ground (or with mole hills), in heavy and laying crops, and in plant cover harvested at the end of autumn.
A smaller pitch angle: this prevents the undulating cut which is typical with close mowing. It also stimulates homogeneous and faster regrowth and makes it easier to adjust the machines that follow.
New disc bearings with exclusive shape and attachment which hold the knives firmly in place in the event of impact while granting 360° rotational freedom.
Earth can build up in front of a cutter bar on hilly plots or in wet and sticky conditions, but not with the OPTIDISC ELITE cutter bar! It has specially designed skids to improve sliding and preserve the sward. Another advantage for forage quality, especially in difficult conditions.
A smaller pitch angle: this prevents the undulating cut which is typical with close mowing. It also stimulates homogeneous and faster regrowth and makes it easier to adjust the machines that follow.
New disc bearings with exclusive shape and attachment which hold the knives firmly in place in the event of impact while granting 360° rotational freedom.
Earth can build up in front of a cutter bar on hilly plots or in wet and sticky conditions, but not with the OPTIDISC ELITE cutter bar! It has specially designed skids to improve sliding and preserve the sward. Another advantage for forage quality, especially in difficult conditions.

Ground following by the mower units' pendulum-type articulation
The mower unit is suspended from its centre of gravity.
It has a central pivot point that ensures stability and smooth running, even on the most uneven terrain. Ground contouring is perfect, even at high speeds. Grass stubble is protected and impurities are kept to a minimum. GMD 1011 LIFT-CONTROL mowing units cut at a constant height and follow ground contours almost perfectly, as ensured by the following features:
It has a central pivot point that ensures stability and smooth running, even on the most uneven terrain. Ground contouring is perfect, even at high speeds. Grass stubble is protected and impurities are kept to a minimum. GMD 1011 LIFT-CONTROL mowing units cut at a constant height and follow ground contours almost perfectly, as ensured by the following features:
- Unit with pendulum-type articulation,
- 31° angular offset.

EXCLUSIVE: suspension for transport and work
Road travel at high speeds is the norm today. The GMD 4011 and 4411 mowers are equipped with hydro-pneumatic suspension that makes driving even smoother and more comfortable. It dampens shocks caused by uneven roads for improved stability and driving control. This function is also very practical for headland turns.

Saving time and money

EXCLUSIVE: LIFT-CONTROL and NON-STOP safety combined
No farmer can allow their mower to get damaged mid-season by hitting an obstacle or a wrong manouvere. These mowers are equipped with an active system that ensures constant ground pressure, up to an angle of 11°. Should the unit come into contact with an obstacle, ground pressure is reduced and the mower unit pivots up to 25 degrees to the rear and passes over the obstacle. The active Non-Stop breakaway system is also effective when the cutter bar is impacted on the left as the arm's pivot point is far enough away from the first discs (A). The mower unit returns to its initial work position automatically with the NON-STOP system. The suspension and NON-STOP safety system combination of this machine is unique in the market.
Maximum reliability and stability
The cutter bar design has been conceived to handle obstacles. With the PROTECTADRIVE safety system, in case of a very violent shock between the disc and an obstacle, the shaft holding the disc shears above the housing thanks to a cleverly dimensioned shear groove. The gearwheels are protected. In less than 15 minutes, the machine is operational again and at The cutter bar has been designed to cope well with obstacles. Being equipped with the PROTECTADRIVE safety system, in the event of a violent impact between a disc and an obstacle, the shaft holding the disc can shear just above the bearing thanks to a carefully dimensioned shear groove. Therefore the gear wheels are protected. In less than 15 minutes, the machine can back up and running with a low repair cost.
KUHN advantage: Disc-bearing stations are attached by long bolts that pass through the entire cutter bar. This eliminates any risk of the mounts being torn out of the cutter bar in the event of an impact. Top-of-the-range components strengthen the centre piece of the cutter bar:
KUHN advantage: Disc-bearing stations are attached by long bolts that pass through the entire cutter bar. This eliminates any risk of the mounts being torn out of the cutter bar in the event of an impact. Top-of-the-range components strengthen the centre piece of the cutter bar:
- Special disc-bearing station with a double row of angular contact ball bearings.
- Large-diameter gearwheels in high-precision forged steel with 3 cogs engaged.
- Forged and heat-treated discs.
- Disc skids made from treated steel with the option of adding a bolt on protective layer.

Maintenance reduced to a minimum
You will waste no time on maintenance.
The OPTIDISC cutter bar is an excellent example of added value created through the close collaboration between manufacturer and farmer. It is a solution that is totally adapted to operations and will save you time:
The OPTIDISC cutter bar is an excellent example of added value created through the close collaboration between manufacturer and farmer. It is a solution that is totally adapted to operations and will save you time:
- Lubricated for life. No need to service the cutter bar.
- FAST-FIT quick-release knife system, 100 % secure. A powerful leaf spring provides constant pressure on the knife retainer for extra safety. It takes just a few moments to replace the knives.

Quick and easy adjustments

Easy suspension adjustments
Ground pressure is quick and easy to adjust. It is adjusted by modifying hydraulic pressure in the suspension circuit. It takes just a few seconds and no tools are required.
Simple and effective folding / unfolding
It is not necessary to change the length of the linkage arms to keep the weight balanced when coupling the machine to the tractor. In the work position when unfolding the machine, the cutting height is automatically set to 45/50 mm. The machine folds up rearward and horizontally. The machine is uncoupled from the transport position which makes it possible to park it in narrow storage sheds. It has large parking stands to ensure stable storage.

Ergonomic design
The tool box is integrated into the headstock of the machine. You can also keep the operator's manual there!
The machine is easy to clean with all parts being easily accessible.
The machine is easy to clean with all parts being easily accessible.


Manage your GMD 1011 with MyKUHN
Unlock your success with MyKUHN
Specifications
Technical characteristics
Working width (m) |
---|
Number of discs with wear skids |
Blade attachment |
Cutting height range with standard skids (mm) |
Gear train protection system |
Ground following |
Suspension |
Safety breakaway |
Headland turning position |
Average swath width (m) |
Swath wheel position |
Hitch |
Adjustable hitch offset |
Setting into transport position |
PTO speed (min-1) |
Overload protection |
Free wheel |
Theoretical tractor power requirement (kW/hp) |
Required tractor hydraulic connections |
Rear lighting and rear and side signalling panels |
Approx. weight (kg) |
GMD 2811 | GMD 2811-FF | GMD 3111 1000 | GMD 3111 540 | GMD 3111-FF 1000 | GMD 3111-FF 540 | GMD 3511 1000 | GMD 3511 540 | GMD 3511-FF RS 1000 | GMD 3511-FF 1000 | GMD 3511-FF 540 | GMD 4011 | GMD 4011-FF | GMD 4411 | GMD 4411-FF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.67 | 2.67 | 3.10 | 3.10 | 3.10 | 3.10 | 3.51 | 3.51 | 3.51 | 3.51 | 3.51 | 3.95 | 3.95 | 4.35 | 4.35 |
6 | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 9 | 10 | 10 |
Bolted | FAST-FIT quick release | Bolted | Bolted | FAST-FIT quick release | FAST-FIT quick release | Bolted | Bolted | FAST-FIT quick release | FAST-FIT quick release | FAST-FIT quick release | Bolted | FAST-FIT quick release | Bolted | FAST-FIT quick release |
30 - 65 | 35 - 65 | 30 - 65 | 30 - 65 | 35 - 65 | 35 - 65 | 30 - 65 | 35 - 65 | 35 - 65 | 35 - 65 | 35 - 65 | 35 - 65 | |||
PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system | PROTECTADRIVE safety system |
Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation | Pendulum articulation |
LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension | LIFT-CONTROL hydro-pneumatic suspension |
Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety | Non-Stop safety |
By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder | By hydraulic cylinder |
1.70 | 1.70 | 2.30 | 2.30 | 2.30 | 2.30 | 2.80 | 2.80 | 1.30 | 2.80 | 2.80 | 3.30 | 3.30 | 3.70 | 3.70 |
Inner and outer | Inner and outer | Outer | Outer | Outer | Outer | Outer | Outer | Inner and outer | Outer | Outer | Outer | Outer | Outer | Outer |
3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 2 | 3-point - Cat. 3 | 3-point - Cat. 3 | 3-point - Cat. 3 | 3-point - Cat. 3 |
2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset | 2 positions - 190 mm offset |
Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock | Horizontal 90° rearward hydraulic pivot and automatic lock |
540 | 540 | 1000 | 540 | 1000 | 540 | 1000 | 540 | 1000 | 1000 | 540 | 1000 | 1000 | 1000 | 1000 |
Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft | Friction slip clutch on secondary PTO-shaft |
Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox | Integrated into the side gearbox |
27 / 37 | 27 / 37 | 32 / 43 | 32 / 43 | 32 / 43 | 32 / 43 | 36 / 49 | 36 / 49 | 36 / 49 | 36 / 49 | 36 / 49 | 41 / 55 | 41 / 55 | 45 / 61 | 45 / 61 |
1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA* + 1 DA | 1 SA + 1 DA | 1 SA* + 1 DA | 1 SA + 1 DA | 1 SA* + 1 DA |
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |
835 | 845 | 890 | 890 | 900 | 900 | 940 | 940 | 980 | 950 | 950 | 1075 | 1085 | 1110 | 1120 |
Media
