

Your benefits
Plant any size of seed with precision!

HELICA volumetric seed metering by fluted rollers is suitable for all seed sizes and shapes. The system doses application rates from 1.5 to 450 kg. It is accurate and precise throughout the whole operation. It provides regular seeding rates and distribution in the row, even on slopes and uneven ground and is unaffected by vibrations. The PREMIA metering system is controlled by the seed drill's two wheels via a 6-cam selector. Rotation is uniform to ensure reliable control and regular flow which is ideal for fine seeds at low application rates.
Demand high seeding quality

After the plough or stubble cultivator, opt for the single-disc model
The seeding units are in two rows, offset by 32 cm: effective operations are ensured even in difficult conditions. Coulter pressure is high at 32 kg per unit so you can maintain a sufficient seeding depth in hard ground and carry out deep seeding at high speeds. The small angle of the disc reduces soil movement to a minimum when moving forward which is very appreciable at high speeds. A cast iron seeding tip, positioned in line with the disc, consolidates the furrow and positions the seed precisely. The shape of the discs also facilitates penetration into the soil and ensures that the seeding depth you require remains constant.
Suffolk coulters: an economical alternative
The shaped coulters guide the seeds into the ground with great accuracy and work especially well in hard and stony soils. The large distance of 34 cm between rows limits the risk of clogging. The anti-clogging flap closes the coulter automatically.

Control seeding depth even in mixed soil
The adjustable low stop (by rotating handle) determines maximum seeding depth which is a real advantage for combined seeding in mixed soil. It allows you to do high-pressure work while preventing the seeds from going too deep in light soils. The covering harrow with trailing tines is pressure-adjustable to produce great results in any soil type, even in plant debris!

A high-capacity and easy-to-adjust seed drill

Easy, direct access to check flow rate
Flow rate can be checked with the machine on the ground or even without it being hitched to the tractor. Simply flip the lever for maximum access, to carry out calibration or empty the hopper. Afterwards set the opening with a micrometric screw and turn it as needed. The flow test is particularly simple to do. The seeding bar tilts via a parallelogram, making a large amount of space available for the collection bucket.
Easy to load and empty, a well-designed hopper
The high-capacity hopper can contain up to 1450 l with extension. To facilitate loading, the hopper has a wide opening and the cover can open to 110°. It's a real advantage when filling by bucket or big bag! Gas springs make cover-opening easier, even on 4 m-wide machines. PREMIA seed drills have a V-shaped hopper bottom to reduce residual seeds and ensure uniform metering-unit supply and complete emptying. The standard oscillating agitator handles seeds with the utmost care.

Equipment
Optional equipment such as track eradicators, rye grass agitator, vertically-folding markers…

Specifications
Technical characteristics
Working width (m) |
---|
Transport width (m) |
Weight approx. (kg) |
Hitch type |
Wheel size |
Required tractor hydraulic equipment |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
2.50 | 2.50 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.43 | 3.38 | 4.25 | 4.00 |
2.49 | 2.49 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | 3.50 | 3.50 | 4.25 | 4.25 |
550 | 605 | 575 | 600 | 630 | 665 | 710 | 745 | 920 | 950 | 1136 | 1146 |
Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 |
6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 6.00 x 16 | 10/75 x 15.3 | 10/75 x 15.3 |
1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) | 1 SA: for side markers (optional) 1 DA: for hydraulic coulter bar ground pressure (optional) 1 DA: for hydraulic application rate adjustment (optional) |
Hopper
Hopper capacity (with extension) (l) |
---|
Loading height approx. (cm) |
Opening dimension approx. (cm) |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
380 | 380 | 480 (780) | 480 (780) | 480 (780) | 480 (780) | 780 (1080) | 780 (1080) | 900 (1250) | 900 (1250) | 1080 (1480) | 1080 (1480) |
125 | 125 | 125 | 125 | 125 | 125 | 142 | 142 | 142 | 142 | 142 | 142 |
201 x 51 | 201 x 51 | 251 x 51 | 251 x 51 | 251 x 51 | 251 x 51 | 251 x 51 | 251 x 51 | 301 x 51 | 301 x 51 | 351 x 51 | 351 x 51 |
Delivery
Application rate |
---|
Distribution drive |
Number of drive wheels |
Agitator |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) | HELICA metering unit with helical fluted rollers (1.5 to 450 kg/ha) |
Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard | As standard |
Tramlining
Number of valves |
---|
Metering half width shut-off |
Compatibility with tramlining width (m) |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms | 2 x 2 row symmetrical or asymmetrical rhythms |
As optional equipment | As optional equipment | As optional equipment | As optional equipment | As optional equipment | As optional equipment | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side | As standard on left side |
15 - 20 - 25 - 30 | 15 - 20 - 25 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 12 - 15 - 18 - 21 - 24 - 27 - 30 | 24 | 27 | 12 - 16 - 20 - 24 - 28 - 32 | 12 - 16 - 20 - 24 - 28 - 32 |
Seed placement
Number of rows |
---|
Spacing between rows (cm) |
Type of seeding unit |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 20 | 20 | 24 | 20 | 24 | 20 | 24 | 24 | 27 | 28 | 32 |
12.5 | 12.5 | 15 | 12.5 | 15 | 12.5 | 15 | 12.5 | 14.3 | 12.5 | 14.3 | 12.5 |
Trailing coulters over 2 rows 32 cm distant | Single discs over 2 rows 27 cm distant | Trailing coulters over 2 rows 32 cm distant | Trailing coulters over 2 rows 32 cm distant | Single discs over 2 rows 27 cm distant | Single discs over 2 rows 27 cm distant | Single discs over 2 rows distant 27 cm | Single discs over 2 rows distant 27 cm | Single discs over 2 rows distant 27 cm | Single discs over 2 rows distant 27 cm | Single discs over 2 rows distant 27 cm | Single discs over 2 rows distant 27 cm |
Seeding control
Electronic monitoring |
---|
Electronic application rate adjustment |
PREMIA 250 20 SL | PREMIA 250 20 MD | PREMIA 300 20 SL | PREMIA 300 24 SL | PREMIA 300 20 MD | PREMIA 300 24 MD | PREMIA 3000 20 MD | PREMIA 3000 24 MD | PREMIA 3500 24 MD | PREMIA 3500 27 MD | PREMIA 4000 28 MD | PREMIA 4000 32 MD |
---|---|---|---|---|---|---|---|---|---|---|---|
Metering unit rotation | Metering unit rotation | Metering unit rotation | Metering unit rotation | Metering unit rotation | Metering unit rotation | Seed level - metering unit rotation | Seed level - metering unit rotation | Seed level - metering unit rotation | Seed level - metering unit rotation | Seed level - metering unit rotation | Seed level - metering unit rotation |
As standard with QUANTRON SV-2 | As standard with QUANTRON SV-2 | As standard with QUANTRON SV-2 | As standard with QUANTRON SV-2 | As standard with QUANTRON SV-2 | As standard with QUANTRON SV-2 |

Manage your PREMIA with MyKUHN
Unlock your success with MyKUHNMedia
